amiteng1970@yahoo.com |
Leading Manufacturers, Wholesaler and Trader of Dial Thickness Gauge, Digital Clamp Meter, Digital Micro Meter, Digital Thermo Anemometer, Glycerin Filled Stainless Steel Pressure Gauge, Handheld Digital Multimeter, Mild Steel Pressure Gauge, Stainless Steel Digital Vernier Caliper, Temperature Digital TDS Meter and White Teflon Tape from Ahmedabad.
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Color | Silver |
Packaging Type | Box |
Application | Measuring Thickness Of Materials |
Accuracy | 0.01mm |
Display | Analog |
Range | 0-10mm |
Resolution | 0.01mm |
Business Type | Manufacturer, Supplier, Trader |
Type | Clamp Meter |
Body Material | Plastic And Metal |
Color | Red And Black |
Display | Digital LCD |
Power Source | Battery |
Application | Measuring Electrical Current Without Disconnecting The Circuit |
Packaging | Box |
Accuracy | ±2% Of Reading |
Measurement Range | Up To 600 Amps |
Business Type | Manufacturer, Supplier, Trader |
Type | Measuring Tool |
Material | Stainless Steel |
Color | Blue |
Packaging Type | Plastic Case |
Application | Precision Measurements In Engineering And Manufacturing |
Accuracy | 0.001mm |
Display | Digital LCD |
Power Source | Battery |
Resolution | 0.01mm |
Range | 0-25mm |
Weight | 100-200g |
Dimension | 10x5x2 Cm |
Business Type | Manufacturer, Supplier, Trader |
Type | Handheld Device |
Material | Plastic |
Color | Black, Yellow |
Packaging | Box |
Application | Measuring Air Velocity And Temperature |
Display | LCD Screen |
Power Source | Battery Operated |
Accuracy | High Precision |
Business Type | Manufacturer, Supplier, Trader |
Type | Pressure Gauge |
Material | Stainless Steel |
Fill Material | Glycerin |
Packaging Type | Box |
Usage | Measuring Pressure In Industrial Applications |
Pressure Range | 0-100 Psi |
Accuracy | +/- 1% Of Full Scale |
Display Type | Analog |
Connection Type | Threaded |
Business Type | Manufacturer, Supplier, Trader |
Display Type | Digital |
Material | Plastic |
Color | Yellow |
Power Source | Battery |
Packaging | Box |
Application | Measuring Electrical Values |
Feature | LCD Display, Probes Included |
Weight | Lightweight |
Business Type | Manufacturer, Supplier, Trader |
Type | Pressure Gauge |
Material | Mild Steel |
Color | Golden |
Packaging Type | Box |
Application | Measuring Pressure In Industrial Applications |
Accuracy | 1% Of Full Scale |
Display | Analog Display |
Pressure Range | 0-100 Psi |
Connection Type | 1/4 Inch NPT |
Mounting Type | Bottom Mount |
Business Type | Manufacturer, Supplier |
Type | Digital Vernier Caliper |
Material | Stainless Steel |
Color | Silver |
Packaging | Box |
Application | Measuring Tool For Precise Measurements |
Accuracy | Accurate To 0.01mm |
Display | Digital Display For Easy Reading |
Length Range | Up To 150mm |
Business Type | Manufacturer, Supplier, Trader |
Body Material | Plastic |
Color | White |
Packaging | Box |
Application | Measuring Temperature And Total Dissolved Solids (TDS) In Liquids |
Power Source | Battery |
Display Type | Digital |
Accuracy | ±0.1°C For Temperature, ±2% For TDS |
Measurement Range | 0-100°C For Temperature, 0-9990 Ppm For TDS |
Business Type | Manufacturer, Supplier, Trader |
Type | Tape |
Material | Teflon |
Color | White |
Packaging | Roll |
Application | Sealing Pipe Threads |
Width | 0.5 Inches |
Length | 520 Inches |
Temperature Resistance | Up To 500°F |
Pressure Rating | Up To 3000 PSI |
Hi! Simply click below and type your query.
Our experts will reply you very soon.